Qualifying for the second race of the 2021 IMSA WeatherTech SportsCar Championship at Sebring took place Friday afternoon for the five classes. The pole winners for each category were Whelen Engineering Racing (DPi), WIN Autosport ORECA (LMP2), Performance Tech Motorsports Ligier (LMP3), Corvette Racing (GTLM), and GRT Grasser Racing Team (GTD).
The big story heading into the 12 Hours of Sebring was Jimmie Johnson, and his Ally Cadillac Racing team crashed during qualifying and will have to start last in the DPi field. The race will air live on Saturday, March 20th, at 10 am on NBCSN and the NBC Sports App or watch the race commercial-free on Track Pass.
DPi
Position | Car No. | Drivers | Team |
1. | 31 | Pipo Derani, Felipe Nasr, Mike Conway | Whelen Engineering Racing |
2. | 10 | Ricky Taylor, Filipe Albuquerque, Alexander Rossi | Konica Minolta |
3. | 01 | Renger van der Zande, Kevin Magnussen, Scott Dixon | Cadillac Chip Ganassi Racing |
4. | 55 | Oliver Jarvis, Harry Tincknell, Jonathan Bomarito | Mazda Motorsports |
5. | 60 | Olivier Pla, Juan Pablo Montoya, Dane Cameron | Meyer Shank Racing w/Curb-Agajanian |
6. | 5 | Loic Duval, Sebastien Bourdais, Tristan Vautier | Mustang Sampling / JDC-Miller MotorSports |
7. | 48 | Jimmie Johnson, Kamui Kobayashi, Simon Pagenaud | Ally Cadillac Racing |
LMP2
Position | Car No. | Drivers | Team |
1. | 11 | Steven Thomas, Tristan Nunez, Thomas Merrill | WIN Autosport Oreca |
2. | 52 | Ben Keating, Mikkel Jensen, Scott Huffaker | PR1 Mathiasen Motorsports Oreca |
3. | 18 | Dwight Merriman, Kyle Tilley, Ryan Dalziel | Era Motorsport Oreca |
4. | 22 | James McGuire, Wayne Boyd, Guy Smith | United Autosports Oreca |
5. | 8 | John Farano, Gabriel Aubry, Tim Buret | Tower Motorsport Oreca |
LMP3
Position | Car No. | Drivers | Team |
1. | 38 | Rasmus Lindh, Dan Goldburg, Mateo LLarena | Performance Tech Motorsports Ligier |
2. | 7 | Oliver Askew, Austin McCusker, Stevan McAleer | Forty7 Motorsports Duqueine |
3. | 74 | Gar Robinson, Spencer Pigot, Scott Andrews | Riley Motorsports Ligier |
4. | 54 | Jonathan Bennett, George Kurtz, Colin Braun | Core Autosport Ligier |
5. | 91 | Jim Cox, Dylan Murry, Jeroen Bleekemolen | Riley Motorsports Ligier |
6. | 33 | Lance Willsey, Joao Barbosa, Yann Clairay | Sean Creech Motorsport Ligier |
7. | 83 | Rodrigo Sales, Niklas Kruetten, Matthew Bell | WIN Autosport Duqueine |
GTLM
Position | Car No. | Drivers | Team |
1. | 4 | Antonio Garcia, Jordan Taylor, Nicky Catsburg | Corvette Racing |
2. | 4 | Tommy Milner, Nick Tandy, Alexander Sims | Corvette Racing |
3. | 25 | Connor De Phillippi, Philipp Eng, Bruno Spengler | BMW Team RLL |
4. | 24 | Jesse Krohn, Augusto Farfus, John Edwards | BMW Team RLL |
5. | 79 | Cooper MacNeil, Mathieu Jaminet, Matt Campbell | WeatherTech Racing |
GTD
Position | Car No. | Drivers | Team |
1. | 16 | Jan Heylen, Patrick Long, Trent Hindman | Wright Motorsports |
2. | 28 | Daniel Morad, Michael De Quesada, Billy Johnson | Alegra Motorsports Mercedes |
3. | 14 | Aaron Telitz, Jack Hawksworth, Kyle Kirkwood | Vasser Sullivan Racing |
4. | 12 | Frankie Montecalvo, Zach Veach, Robert Megennis | Vasser Sullivan Racing |
5. | 96 | Robby Foley, Aidan Read, Bill Auberlen | Turner Motorsport |
6. | 1 | Madison Snow, Corey Lewis, Bryan Sellers | Paul Miller Racing |
7. | 75 | Kenny Habul, Maro Engel, Mikael Grenier | Sun Energy1 Racing |
8. | 23 | Ian James, Roman De Angelis, Ross Gunn | Heart of Racing Team |
9. | 88 | Christina Nielsen, Katherine Legge, Bia Figueiredo | Team Hardpoint EBM |
10. | 99 | Rob Ferriol, Earl Bamber, Trenton Estep | Team Hardpoint EBM |
11. | 44 | John Potter, Andy Lally, Spencer Pumpelly | Magnus with Archangel |
12. | 9 | Zacharie Robichon, Laurens Vanthoor, Lars Kern | Pfaff Motorsports |
13. | 19 | Tim Zimmermann, Stephen Simpson, Franck Perera | GRT Grasser Racing Team |