On Saturday, the NTT IndyCar Series qualified for the Grand Prix of Portland at Portland International Raceway in Portland, Oregon. The race airs on Sunday at 3 pm on NBC.
Scott McLaughlin won his third pole of the season with a lap time of 58.2349 seconds at 121.412 mph. Meanwhile, his teammate, Josef Newgarden, qualified second with a lap time of 58.3129 seconds at 121.249 mph. However, Newgarden was issued a six-spot grid penalty for a premature engine change and will start in eighth place.
Position | Car No. | Driver | Team | Time | Speed |
1. | 3 | Scott McLaughlin | Team Penske | 58.2349 | 121.412 |
2. | 12 | Will Power | Team Penske | 58.4254 | 121.016 |
3. | 30 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 58.4482 | 120.969 |
4. | 10 | Alex Palou | Chip Ganassi Racing | 58.5075 | 120.846 |
5. | 5 | Pato O’Ward | Arrow McLaren SP | 58.6090 | 120.637 |
6. | 7 | Felix Rosenqvist | Arrow McLaren SP | 58.3475 | 121.177 |
7. | 26 | Colton Herta | Andretti Autosport w/Curb-Agajanian | 58.3925 | 121.084 |
8. | 2 | Joseph Newgarden | Team Penske | 58.3129 | 121.249 |
9. | 27 | Alexander Rossi | Andretti Autosport | 58.3983 | 121.072 |
10. | 18 | David Malukas | Dale Coyne Racing w/HMD Motorsports | 58.4038 | 121.061 |
11. | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 58.4475 | 120.970 |
12. | 21 | Rinus VeeKay | Ed Carpenter Racing | 58.5356 | 120.788 |
13. | 14 | Kyle Kirkwood | A.J. Foyt Enterprises | 58.4865 | 120.889 |
14. | 77 | Callum Ilott | Juncos Hollinger Racing | 58.1988 | 121.487 |
15. | 28 | Romain Grosjean | Andretti Autosport | 58.5097 | 120.842 |
16. | 9 | Scott Dixon | Chip Ganassi Racing | 58.2628 | 121.354 |
17. | 45 | Jack Harvey | Rahal Letterman Lanigan Racing | 58.5332 | 120.793 |
18. | 8 | Marcus Ericsson | Chip Ganassi Racing | 58.3064 | 121.263 |
19. | 60 | Simon Pagenaud | Meyer Shank Racing | 58.6898 | 120.471 |
20. | 20 | Conor Daly | Ed Carpenter Racing | 58.4398 | 120.986 |
21. | 06 | Helio Castroneves | Meyer Shank Racing | 58.7534 | 120.340 |
22. | 51 | Takuma Sato | Dale Coyne Racing w/RWR | 58.6058 | 120.643 |
23. | 48 | Jimmie Johnson | Chip Ganassi Racing | 59.1933 | 119.446 |
24. | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | 58.6127 | 120.629 |
25. | 4 | Dalton Kellett | A.J. Foyt Enterprises | 59.0082 | 119.821 |
Starting Lineup: