On Sunday afternoon at Daytona International Speedway. The IMSA WeatherTech SportsCar Championship qualified for the 61st running of the Rolex 24 at Daytona. The race will air next Saturday at 1:30 pm on NBC, USA Network, and Peacock.
Tom Blomqvist led the No. 60 Acura of Myer Shank Racing to win the pole in the new GTP class. Meanwhile, Ben Keating took the pole in the No. 52 PR1 Mathiasen Motorsports Oreca in the LMP2 class. Nico Pino in the No. 33 Sean Creech Motorsports Ligier won the pole in LMP3.
Philip Ellis won the GTD pole in the No. 57 Winward Racing Mercedes-AMG, and Marco Engel won the GTD Pro pole in the No. 79 WeatherTech Racing Mercedes-AMG.
GTP
Pos. | Car No. | Team | Drivers | Car Type |
1. | 60 | Meyer Shank Racing w/ Curb Agajanian | Tom Blomqvist Colin Braun Helio Castroneves Simond Pagenaud | Acura ARX-06 |
2. | 7 | Porsche Penske Motorsports | Matt Campbell Felipe Nasr Michael Christensen | Porsche 963 |
3. | 10 | Konica Minolta Acura | Ricky Taylor Filipe Albuquerque Louis Deletraz Brendon Hartley | Acura ARX-06 |
4. | 01 | Cadillac Racing | Sebastien Bourdais Renger van der Zande Scott Dixon | Cadillac V-LMDh |
5. | 02 | Cadillac Racing | Earl Bamber Alex Lynn Richard Westbrook | Cadillac V-LMDh |
6. | 31 | Whelen Engineering Racing | Pipo Derani Alexander Sims Jack Aitken | Cadillac V-LMDh |
7. | 24 | BMW M Team RLL | Philipp Eng Colton Herta Augusto Farfus Marco Wittmann | BMW M Hybrid V8 |
8. | 25 | BMW M Team RLL | Connor De Phillippi Nick Yelloly Sheldon van der Linde | BMW M Hybrid V8 |
9. | 6 | Porsche Penske Motorsports | Mathieu Jaminet Nick Tandy Dane Cameron | Porsche 963 |
LMP2
Pos. | Car No. | Team | Drivers | Car Type |
1. | 52 | PR1 Mathiasen Motorsports | Ben Keating Paul-Loup Chatin Alex Quinn Nicolas Lapierre | ORECA LMP2 07 |
2. | 35 | TDS Racing | Francois Heriau Giedo van der Garde Josh Pierson Job van Uitert | ORECA LMP2 07 |
3. | 11 | TDS Racing | Scott Huffaker Steven Thomas Mikkel Jensen Rinus VeeKay | ORECA LMP2 07 |
4. | 88 | AF Corse | Francois Perrodo Matthieu Vaxiviere Julien Canal Nicklas Nielsen | ORECA LMP2 07 |
5. | 04 | Crowdstrike Racing by APR | George Kurtz Matt McMurry Ben Hanley Esteban Gutierrez | ORECA LMP2 07 |
6. | 51 | Rick Ware Racing | Pietro Fittipaldi Eric Lux Devlin DeFrancesco Austin Cindric | ORECA LMP2 07 |
7. | 20 | High Class Racing | Dennis Andersen Ed Jones Anders Fjordbach Raffaele Marciello | ORECA LMP2 07 |
8. | 18 | Era Motorsport | Ryan Dalziel Dwight Merriman Christian Rasmussen Oliver Jarvis | ORECA LMP2 07 |
9. | 8 | Tower Motorsports | John Farano Josef Newgarden Scott McLaughlin Kyffin Simpson | ORECA LMP2 07 |
10. | 55 | Proton Competition | Gianmaria Bruni James Allen Fred Poordad Francesco Pizzi | ORECA LMP2 07 |
LMP3
Pos. | Car No. | Team | Drivers | Car Type |
1. | 33 | Sean Creech Motorsport | Joao Barbosa Lance Willsey Nico Pino Danny Soufi | Ligier JS P320 |
2. | 36 | Andretti Autosport | Jarrett Andretti Gabby Chaves Rasmus Lindh Dakota Dickerson | Ligier JS P320 |
3. | 38 | Performance Tech Motorsports | John DeAngelis Connor Bloum Cameron Shields Christopher Allen | Ligier JS P320 |
4. | 43 | MRS GT-Racing | Sebastian Alvarez James French Guilherme de Oliveira Danial Frost | Ligier JS P320 |
5. | 74 | Riley | Gar Robinson Felipe Fraga Josh Burdon Glenn van Berlo | Ligier JS P320 |
6. | 85 | JDC Miller MotorSports | Tijmen van der Helm Till Bechtolsheimer Luca Mars Mason Filippi | Ligier JS P320 |
7. | 87 | FastMD Racing | James French Nick Boulle Yu Kanamaru James Vance | Ligier JS P320 |
8. | 13 | AWA | Orey Fidani Matt Bell Lars Kern Mortiz Kranz | Ligier JS P320 |
9. | 17 | AWA | Anthony Mantella Wayne Boyd Nicolas Varrone Thomas Merrill | Ligier JS P320 |
GTD Pro
Pos. | Car No. | Team | Drivers | Car Type |
1. | 79 | WeatherTech Racing | Jules Gounon Dani Juncadella Maro Engel Cooper MacNeil | Mercedes-AMG |
2. | 23 | Heart of Racing Team | Ross Gunn Alex Riberas David Pittard | Aston Martin Vantage |
3. | 14 | Vasser Sullivan | Jack Hawksworth Ben Barnicoat Mike Conway | Lexus RC F |
4. | 3 | Corvette Racing | Antonio Garcia Jordan Taylor Tommy Milner | Chevrolet Corvette C8.R |
5. | 64 | TGM/TF Sport | Ted Giovanis Hugh Plumb Matt Plumb Owen Trinkler | Aston Martin Vantage |
6. | 63 | Iron Lynx | Mirko Bortolotti Andrea Caldarelli Romain Grosjean Jordan Pepper | Lamborghini Huracan |
7. | 95 | Turner Motorsport | Bill Auberlen Chandler Hull John Edwards Bruno Spengler | BMW M4 |
8. | 9 | Pfaff Motorsports | Klaus Bachler Patrick Pilet Laurens Vanthoor | Porsche 911 |
9. | 62 | Risi Competizione | Alessandro Pier Guidi Davide Rigon James Calado Daniel Serra | Ferrari 296 |
GTD
Pos. | Car No. | Team | Drivers | Car Type |
1. | 57 | Winward Racing | Russell Ward Phillip Ellis Indy Dontje Lucas Auer | Mercedes-AMG |
2. | 75 | Sun Energy 1 | Kenny Habul Luca Stolz Fabian Schiller Axcil Jefferies | Mercedes-AMG |
3. | 32 | Team Korthoff Motorsports | Mike Skeen Mikael Grenier Maxi Gotz Kenton Koch | Mercedes-AMG |
4. | 93 | Racers Edge Motorsports with WTR | Danny Formal Kyle Marcelli Ashton Harrison Ryan Briscoe | Acura NSX |
5. | 66 | Gradient Racing | Sheena Monk Katherine Legge Mario Farnbacher Marc Miller | Acura NSX |
6. | 70 | Inception Racing | Brendan Iribe Frederik Schandorff Ollie Millroy Marvin Kirchhofer | McLaren 720S |
7. | 27 | Heart of Racing Team | Roman de Angelis Marco Sorensen Ian James Darren Turner | Aston Martin Vantage |
8. | 12 | Vasser Sullivan | Frankie Montecalvo Aaron Telitz Parker Thompson Kyle Kirkwood | Lexus RC F |
9. | 47 | Cetilar Racing | Giorgio Sernagiotto Roberto Lacorte Alessandro Balzan Antonio Fuoco | Ferrari 296 |
10. | 19 | Iron Lynx | Claudio Schiavoni Raffaele Giammaria Franck Perera Rolf Ineichen | Lamborghini Huracan |
11. | 1 | Paul Miller Racing | Madison Snow Bryan Sellers Maxime Martin Corey Lewis | BMW M4 |
12. | 96 | Turner Motorsport | Robby Foley Patrick Gallagher Michael Dinan Jens Klingmann | BMW M4 |
13. | 44 | Magnus Racing | Andy Lally John Potter Spencer Pumpelly Nicki Thiim | Aston Martin Vantage |
14. | 16 | Wright Motorsports | Ryan Hardwick Jan Heylen Zacharie Robichon Dennis Olsen | Porsche 911 |
15. | 83 | Iron Dames | Rahel Frey Sarah Bovy Doriane Pin Michelle Gatting | Lamborghini Huracan |
16. | 78 | US RaceTronics | Loris Spinelli Marco Mapelli Benjamin Hites Misha Goikhberg | Lamborghini Huracan |
17. | 21 | AF Corse | Toni Vilander Simon Mann Luis Perez Companc Francesco Castellacci | Ferrari 296 |
18. | 77 | Wright Motorsports | Alan Brynjolfsson Trent Hindman Max Root Kevin Estre | Porsche 911 |
19. | 92 | Kellymoss with Riley | David Brule Alec Udell Andrew Davis Jeroen Bleekemolen | Porsche 911 |
20. | 91 | Kellymoss with Riley | Alan Metni Kay van Berlo Jaxon Evans Julien Andlauer | Porsche 911 |
21. | 80 | AO Racing | PJ Hyett Seb Priaulx Gunnar Jeanette Harry Tincknell | Porsche 911 |
22. | 023 | Triarsi Competizione | Onofrio Triarsi Charlie Scardina Alessio Rovera Andrea Bertolini | Ferrari 296 |
23. | 53 | MDK Motorsports | Mark Kvamme Jan Magnussen Jason Hart Trenton Estep | Porsche 911 |
24. | 42 | NTE Sport | Don Yount Jaden Conwright Kerong Li Alessio Deledda | Lamborghini Huracan |