This Saturday, the Philadelphia Stars will kick off the 2023 USFL season against the Memphis Showboats at 4:30 pm on FOX. The Stars are coming off a championship loss to the Birmingham Stallions. Tickets for all USFL games are available on StubHub and Viagogo.
Some familiar names are returning to the Stars this year like Case Cookus, Bug Howard, Matt Colburn II, Pro Wells, Jordan Suell, Channing Stribling, and Adam Rodriguez. Meanwhile, new names like Corey Colman, Vad Lee, Ali Fayad, Stanford Samuels III, and Darius Hodge are newcomers to the squad.
Quarterback
10 | Case Cookus | Northern Arizona |
19 | Vad Lee | James Madison |
19 | K.J. Costello | Mississippi State |
13 | Kevin Thomson | Washington |
Running Back
5 | Matt Colburn II | Wake Forest |
6 | Darnell Holland | Kennesaw State |
27 | Dexter Williams | Notre Dame |
Wide Receiver
0 | Terry Wright | Purdue |
1 | Corey Colman | Baylor |
2 | Jordan Suell | Southern Oregon |
7 | Devin Gray | Cincinnati |
12 | Chris Rowland | Tennessee State |
14 | Diondre Overton | Clemson |
17 | Keric Wheatfall | Fresno State |
84 | Samuel Akem | Montana |
Tight End
11 | Bug Howard | North Carolina |
85 | Ryan Izzo | Florida State |
88 | Pro Wells | TCU |
89 | Lawrence Dalla Betta | West Florida |
Offensive Lineman
60 | T | Airon Servais | Syracuse |
61 | T | Tristen Taylor | Eastern Washington |
64 | C | C.J. Perez | Temple |
65 | C | Sean Brown | Mississippi Valley State |
67 | T | Colby Ragland | UAB |
70 | G | Shamarious Gilmore | Georgia State |
73 | OL | Jacob Burton | Baylor |
74 | OL | Blake Camper | South Carolina |
75 | T | Leon Johnson | Temple |
78 | OL | Jahair Jones | Miami (FL) |
Defensive Lineman
58 | DE | Adam Rodriguez | Weber State |
90 | DT | Cedrick Lattimore | Iowa |
92 | DT | Tyler Clark | Georgia |
94 | DT | Jordan Scott | Oregon |
95 | DT | Ralph Holley | Western Michigan |
97 | DT | Chris Nelson | Texas |
98 | DE | Ali Fayad | Western Michigan |
99 | DE | Carson Taylor | Northern Arizona |
Linebackers
22 | Te’Von Coney | Notre Dame |
30 | Jordan Moore | UTSA |
31 | Kadofi Wright | Buffalo |
44 | Darius Hodge | Marshall |
50 | Joey Alfieri | Stanford |
52 | Jordan Genmark-Heath | Notre Dame |
55 | Gabriel Sewell Jr. | Nevada |
Defensive Backs
3 | CB | Stanford Samuels III | Florida State |
4 | S | LaDarius Wiley | Vanderbilt |
8 | CB | Channing Stribling | Michigan |
18 | S | Josh Moon | Georgia Southern |
20 | S | Evan Worthington | Colorado |
21 | S | Cody Brown | Arkansas State |
23 | CB | Mazzi Wilkins | South Florida |
29 | CB | Amani Dennis | Carthage |
33 | DB | Devin Taylor | Bowling Green |
39 | DB | Denzel Williams | Villanova |
Special Teams
15 | K | Luis Aguilar | Northern Arizona |
69 | LS | Ryan Navarro | Oregon State |