Here are the scores from every bowl game played during the 2023-24 bowl season. Check out the schedule here and click on the score section to watch the highlights.
Saturday, December 16th:
Bowl | Score |
Myrtle Beach Bowl | Ohio 41, Georgia Southern 21 |
Cricket Celebration Bowl | Florida A&M 30, Howard 26 |
R+L Carriers New Orleans Bowl | Jacksonville State 34, Louisiana 31 (OT) |
Avocados From Mexico Cure Bowl | Appalachian State 13, Miami (OH) 9 |
Isleta New Mexico Bowl | Fresno State 37, New Mexico State 10 |
Starco Brands LA Bowl hosted by Gronk | UCLA 35, Boise State 22 |
Radiance Technologies Independence Bowl | Texas Tech 34, California 14 |
Monday, December 18th:
Bowl | Score |
Famous Toastery Bowl | WKU 38, Old Dominion 35 (OT) |
Tuesday, December 19th:
Bowl | Score |
Scooter’s Coffee Frisco Bowl | UTSA 35, Marshall 17 |
Thursday, December 21st:
Bowl | Score |
RoofClaim.com Boca Raton Bowl | USF 45, Syracuse 0 |
Friday, December 22nd:
Bowl | Score |
Union Home Mortgage Gasparilla Bowl | Georgia Tech 30, UCF 17 |
Saturday, December 23rd:
Bowl | Score |
Camellia Bowl | Northern Illinois 21, Arkansas State 19 |
76 Birmingham Bowl | Troy 17, Duke 10 |
Lockheed Martin Armed Forces Bowl | Air Force 31, James Madison 21 |
Famous Idaho Potato Bowl | Georgia State 45, Utah State 22 |
68 Ventures Bowl | South Alabama 59, Eastern Michigan 10 |
SRS Distribution Las Vegas Bowl | Northwestern 14, Utah 7 |
EasyPost Hawai’i Bowl | Coastal Carolina 24, San Jose State 14 |
Tuesday, December 26th:
Bowl | Score |
Quick Lane Bowl | Minnesota 30, Bowling Green 24 |
SERVPRO First Responder Bowl | Texas State 45, Rice 21 |
Guaranteed Rate Bowl | Kansas 49, UNLV 36 |
Wednesday, December 27th:
Bowl | Score |
Military Bowl | Virginia Tech 41, Tulane 20 |
Duke’s Mayo Bowl | West Virginia 30, North Carolina 10 |
DIRECTV Holiday Bowl | USC 42, No.15 Louisville 28 |
TaxAct Texas Bowl | No.20 Oklahoma State 31, Texas A&M 23 |
Thursday, December 28th:
Bowl | Score |
Wasabi Fenway Bowl | Boston College 23, No.24 SMU 14 |
Bad Boy Mowers Pinstripe Bowl | Rutgers 31, Miami (FL) 24 |
Pop-Tarts Bowl | No.25 Kansas State 28, No.18 NC State 19 |
Valero Alamo Bowl | No.14 Arizona 38, No.12 Oklahoma 24 |
Friday, December 29th:
Bowl | Score |
TaxSlayer Gator Bowl | No.22 Clemson 38, Kentucky 35 |
Tony the Tiger Sun Bowl | No.16 Notre Dame 40, No.19 Oregon State 8 |
AutoZone Liberty Bowl | Memphis 36, Iowa State 26 |
Goodyear Cotton Bowl | No.9 Missouri 14, No.7 Ohio State 3 |
Saturday, December 30th:
Bowl | Score |
Chick-fil-A Peach Bowl | No.11 Ole Miss 38, No.10 Penn State 25 |
TransPerfect Music City Bowl | Maryland 31, Auburn 13 |
Capital One Orange Bowl | No.6 Georgia 63, No.5 Florida State 3 |
Barstool Sports Arizona Bowl | Wyoming 16, Toledo 15 |
Monday, January 1st:
Bowl | Score |
ReliaQuest Bowl | No.13 LSU 35, Wisconsin 31 |
Vrbo Fiesta Bowl | No.8 Oregon 45, No.23 Liberty 6 |
Cheez-It Citrus Bowl | No.21 Tennessee 35, No.17 Iowa 0 |
Rose Bowl Game | No.1 Michigan 27, No.4 Alabama 20 (OT) |
Allstate Sugar Bowl | No.2 Washington 37, No.3 Texas 31 |
Monday, January 8th:
Bowl | Score |
CFP National Championship | No.1 Michigan 34, No.2 Washington 13 |