On Sunday, the IMSA WeatherTech SportsCar Championship set the field for the 62nd running of the Rolex 24 at Daytona from Daytona International Speedway.
The race will air live on Saturday, January 27, 2024, at 1:30 pm on NBC and continue throughout the day and into Sunday on Peacock and USA Network. Here are the starting lineups for GTP, LMP2, GTD Pro, and GTD.
GTP
Position | Car No. | Drivers | Vehicle |
1. | 31 | Pipo Derani, Jack Aitken, Tom Blomqvist | Whelen Cadillac Racing Cadillac V-LMDh |
2. | 01 | Sebastien Bourdais, Scott Dixon, Alex Palou, Renger van der Zande | Cadillac Racing Cadillac V-LMDh |
3. | 7 | Felipe Nasr, Matt Campbell, Josef Newgarden, Dane Cameron | Porsche Penske Motorsport Porsche 963 |
4. | 25 | Connor De Phillippi, Nick Yelloly, Maxime Martin, Rene Rast | BMW M Team RLL BMW M Hybrid V8 |
5. | 40 | Louis Deletraz, Colton Herta, Jenson Button, Jordan Taylor | Wayne Taylor Racing with Andretti Autosport Acura ARX-06 |
6. | 10 | Filipe Albuquerque, Brendon Hartley, Marcus Ericsson, Ricky Taylor | Wayne Taylor Racing with Andretti Autosport Acura ARX-06 |
7. | 6 | Nick Tandy, Mathieu Jaminet, Kevin Estre, Laurens Vanthoor | Porsche Penske Motorsport Porsche 963 |
8. | 24 | Jesse Krohn, Philipp Eng, Augusto Farfus, Dries Vanthoor | BMW M Team RLL BMW M Hybrid V8 |
9. | 85 | Tijmen van der Helm, Richard Westbrook, Phil Hanson, Ben Keating | JDC-Miller MotorSports Porsche 963 |
10. | 5 | Gianmaria Bruni, Neel Jani, Alessio Picariello, Romain Dumas | Proton Competition Porsche 963 |
LMP2
Position | Car No. | Drivers | Vehicle |
1. | 2 | Ben Keating, Nico Pino, Ben Hanley, Patricio O’Ward | United Autosports USA ORECA LMP2 07 |
2. | 52 | Nick Boulle, Tom Dillmann, Clement Novalak, Jakub Smiechowski | Inter Europol by PR1 Mathiasen Motorsports ORECA LMP2 07 |
3. | 04 | George Kurtz, Colin Braun, Toby Sowery, Malthe Jakobsen | Crowdstrike Racing by APR ORECA LMP2 07 |
4. | 74 | Gar Robinson, Felipe Fraga, Josh Burdon, Felipe Massa | Riley Motorsports – WeatherTech Racing ORECA LMP2 07 |
5. | 22 | Daniel Goldburg, Paul Di Resta, Bijoy Garg, Felix Rosenqvist | United Autosports USA ORECA LMP2 07 |
6. | 11 | Steven Thomas, Mikkel Jensen, Hunter McElrea, Charles Milesi | TDS Racing ORECA LMP2 07 |
7. | 99 | PJ Hyett, Paul-Loup Chatin, Matt Brabham, Alex Quinn | AO Racing ORECA LMP2 07 |
8. | 20 | Dennis Andersen, Seth Lucas, Laurents Hoerr, Scott Huffaker | MDK by High Class Racing ORECA LMP2 07 |
9. | 81 | Eric Lux, Kyffin Simpson, James Allen, Sebastian Alvarez | ORECA LMP2 07 |
10. | 88 | Luis Perez Companc, Nicklas Nielsen, Lilou Wadoux Ducellier, Matthieu Vaxiviere | ORECA LMP2 07 |
11. | 18 | Dwight Merriman, Ryan Dalziel, Connor Zilisch, Christian Rasmussen | Era Motorsport ORECA LMP2 07 |
12. | 33 | Lance Willsey, Joao Barbosa, Nolan Siegel, Jonny Edgar | Sean Creech Motorsport Ligier LMP2 |
13. | 8 | John Farano, Michael Dinan, Ferdinand Habsburg-Lothringen, Scott McLaughlin | Tower Motorsports ORECA LMP2 07 |
GTD Pro
Position | Car No. | Drivers | Vehicle |
1. | 77 | Seb Priaulx, Michael Christensen, Laurin Heinrich | AO Racing Porsche 911 GT3 R (992) |
2. | 14 | Jack Hawksworth, Ben Barnicoat, Kyle Kirkwood, Mike Conway | VasserSullivan Lexus RC F GT3 |
3. | 3 | Antonio Garcia, Alexander Sims, Daniel Juncadella | Corvette Racing by Pratt Miller Motorsports Chevrolet Corvette Z06 GT3.R |
4. | 19 | Franck Perera, Jordan Pepper, Andrea Caldarelli, Mirko Bortolotti | Iron Lynx Lamborghini Huracan GT3 EVO2 |
5. | 62 | Daniel Serra, Davide Rigon, Alessandro Pier Guidi, James Calado | Risi Competizione Ferrari 296 GT3 |
6. | 9 | Oliver Jarvis, James Hinchcliffe, Alexander Rossi, Marvin Kirchhöfer | Pfaff Motorsports McLaren 720S GT3 EVO |
7. | 4 | Tommy Milner, Nicky Catsburg, Earl Bamber | Corvette Racing by Pratt Miller Motorsports Chevrolet Corvette Z06 GT3.R |
8. | 60 | Romain Grosjean, Matteo Cairoli, Claudio Schiavoni, Matteo Cressoni | Iron Lynx Lamborghini Huracan GT3 EVO2 |
9. | 65 | Dirk Mueller, Frederic Vervisch, Joey Hand | Ford Multimatic Motorsports Ford Mustang GT3 |
10. | 75 | Maro Engel, Kenny Habul, Jules Gounon, Luca Stolz | SunEnergy1 Racing Mercedes-AMG GT3 |
11. | 23 | Ross Gunn, Alex Riberas, Mario Farnbacher | Heart of Racing Team Aston Martin Vantage GT3 |
12. | 1 | Madison Snow, Neil Verhagen, Sheldon van der Linde, Bryan Sellers | Paul Miller Racing BMW M4 GT3 |
13. | 64 | Harry Tincknell, Mike Rockenfeller, Christopher Mies | Ford Multimatic Motorsports Ford Mustang GT3 |
GTD
Position | Car No. | Drivers | Vehicle |
1. | 12 | Parker Thompson, Aaron Telitz, Ritomo Miyata, Frankie Montecalvo | VasserSullivan Lexus RC F GT3 |
2. | 86 | Klaus Bachler, Kerong Li, Anders Fjordbach, Larry Voorde | MDK Motorsports Porsche 911 GT3 R (992) |
3. | 66 | Katherine Legge, Tati Calderon, Stevan McAleer, Sheena Monk | Gradient Racing Acura NSX GT3 |
4. | 45 | Kyle Marcelli, Danny Formal, Graham Doyle, Ashton Harrison | Wayne Taylor Racing with Andretti Autosport Lamborghini Huracan GT3 EVO2 |
5. | 78 | Loris Spinelli, Devlin Defrancesco, Sandy Mitchell, Misha Goikhberg | Forte Racing Lamborghini Huracan GT3 EVO2 |
6. | 34 | Albert Costa Balboa, Alessandro Balzan, Cedric Sbirrazzuoli, Manny Franco | Conquest Racing Ferrari 296 GT3 |
7. | 47 | Antonio Fuoco, Eddie Cheever, Roberto Lacorte, Giorgio Sernagiotto | Cetilar Racing Ferrari 296 GT3 |
8. | 023 | Alessio Rovera, Onofrio Triarsi, Charles Scardina, Riccardo Agostini | Triarsi Competizione Ferrari 296 GT3 |
9. | 17 | Nico Varrone, Thomas Merrill, Charlie Eastwood, Anthony Mantella | AWA Chevrolet Corvette Z06 GT3.R |
10. | 70 | Frederik Schandorff, Ollie Millroy, Tom Gamble, Brendan Iribe | Inception Racing McLaren 720S GT3 EVO |
11. | 21 | Miguel Molina, Kei Cozzolino, Simon Mann, Francois Heriau | Af Corse Ferrari 296 GT3 |
12. | 43 | Thomas Preining, Jarett Andretti, Gabby Chaves, Scott Hargrove | Porsche 911 GT3 R (992) |
13. | 83 | Michelle Gatting, Sarah Bovy, Rahel Frey | Lamborghini Huracan GT3 EVO2 |
14. | 13 | Matthew Bell, Lars Kern, Alex Lynn, Orey Fidani | AWA Chevrolet Corvette Z06 GT3.R |
15. | 55 | Dennis Olsen, Giammarco Levorato, Corey Lewis, Ryan Hardwick | Proton Competition Ford Mustang GT3 |
16. | 96 | Patrick Gallagher, Jake Walker, Jens Klingmann, Robby Foley | Turner Motorsport BMW M4 GT3 |
17. | 57 | Philip Ellis, Indy Dontje, Daniel Morad, Russell Ward | Winward Racing Mercedes-AMG GT3 |
18. | 32 | Mikael Grenier, Mike Skeen, Kenton Koch, Maximilian Goetz | Korthoff/Preston Motorsports Mercedes-AMG GT3 |
19. | 120 | Adam Adelson, Elliott Skeer, Jan Heylen, Fred Makowiecki | Wright Motorsports Porsche 911 GT3 R (992) |
20. | 80 | Adam Christodoulou, Rui Pintode Andrade, Scott Andrews, Salih Yoluc | Lone Star Racing Mercedes-AMG GT3 |
21. | 44 | John Potter, Andy Lally, Spencer Pumpelly, Nicki Thiim | GRT Magnus Aston Martin Vantage GT3 |
22. | 27 | Roman De Angelis, Zacharie Robichon, Ian James, Marco Sorensen | Heart of Racing Team Aston Martin Vantage GT3 |
23. | 92 | David Brule, Alec Udell, Trent Hindman, Julien Andlauer | Kellymoss with Riley Porsche 911 GT3 R (992) |