On Sunday, all eight United Football League teams made their first wave of releases to get the number down to 58 players. Some notable cuts were defensive back Channing Stribling, kicker Luis Aguilar, quarterback Drew Plitt, offensive lineman Calvin Ashley, defensive lineman Boogie Roberts, and wide receiver Derrick Dillon.
Subscribe to Fubo to watch all of the 2024 UFL Season and tickets for the game are available today on StubHub and Viagogo. Here are the rest of the releases for the eight teams.
Arlington Renegades
Position | Player | College |
QB | Drew Plitt | Ball State |
RB | Morgan Ellison | Southeastern Louisiana |
WR | Charles Hall | Arizona State |
WR | Calvin Jackson | Washington State |
WR | Matt Landers | Arkansas |
TE | Jared Scott | Idaho State |
OL | Jake Stetz | Boise State |
OL | Nassir Watkins | Kentucky |
OL | Teton Saltes | New Mexico |
DL | Trevon Coley | Florida Atlantic |
DL | Doug Costin | Miami (OH) |
LB | B.J. Bello | Illinois State |
LB | Jordan Wright | Kentucky |
DB | Nasir Greer | Wake Forest |
DB | Christian Morgan | Baylor |
DB | Elijah Hamilton | Louisiana Tech |
Birmingham Stallions
Position | Player | College |
QB | Jalen Morton | Prairie View A&M |
FB | Bobby Holly | Louisiana Tech |
WR | Chris Lacy | Oklahoma State |
OL | Calvin Ashley | Auburn |
OL | Larnel Coleman | UMass |
OL | Jack Sokol | Sacred Heart |
DL | Owen Carney | Illinois |
DL | Hercules Mata’afa | Washington State |
DL | Caleb Simpson | Kansas |
DL | Curtis Weaver | Boise State |
LB | Travin Howard | TCU |
DB | Terrell Bonds | Tennessee State |
DB | T.J. Carter | TCU |
DB | Mark Milton | Baylor |
DB | Channing Stribling | Michigan |
DB | James Wiggins | Cincinnati |
D.C. Defenders
Position | Player | College |
RB | Tabyus Taylor | Virginia Union |
WR | Isaiah Coulter | Rhode Island |
WR | Mike Harley Jr. | Miami (FL) |
WR | John Hightower | Boise State |
WR | C.J. Johnson | East Carolina |
WR | Trea Shropshire | UAB |
TE | Ben Bresnahan | Vanderbilt |
OL | Adonis Boone | Louisville |
OL | George Moore | Oregon |
OL | Chidi Okeke | Tennessee State |
OL | Jack Plumb | Iowa |
DL | Donovan Jeter | Michigan |
DL | Boogie Roberts | San Jose State |
DB | Elijah Blades | Buffalo |
DB | Adam Sparks | Louisiana Monroe |
Houston Roughnecks
Position | Player | College |
RB | Ezra Gray | Alabama State |
RB | Shermari Jones | Coastal Carolina |
RB | Ryan Nall | Oregon State |
WR | Gene Coleman II | Delaware |
WR | Whop Philyor | Indiana |
WR | Teo Redding | Bowling Green |
TE | Ryan Izzo | Florida State |
OL | Nick Buchanan | Florida |
OL | Jakari Robinson | Bowling Green |
DL | Isaiah Chambers | McNeese State |
DL | Jake Hlava | Grand Valley State |
DL | Reggie Howard Jr. | Toledo |
LB | Khalan Tolson | Illinois |
LB | Bryson Young | Oregon |
DB | Jeremiah Johnson | Concord |
DB | Dayan Lake | BYU |
PK | Luis Aguilar | Northern Arizona |
Memphis Showboats
Position | Player | College |
RB | Kerrith Whyte | Florida Atlantic |
WR | Derrick Dillon | LSU |
WR | Josh Vann | South Carolina |
OL | Clayton Bradley | UNLV |
OL | Kirk Kelley | Troy |
OL | Darta Lee | UTEP |
OL | Sidney Wells | UAB |
OL | Tyran Hunt | Old Dominion |
DL | Jordan Brailford | Oklahoma State |
DL | Jeremiah Valoaga | UNLV |
LB | Kahzin Daniels | Charleston (WV) |
LB | Kolin Hill | Texas Tech |
LB | Dylan Moses | Alabama |
DB | Antoine Brooks | Maryland |
DB | Will Likely | Maryland |
DB | Antonio Reed | Nebraska |
DB | Michael Stevens | North Carolina State |
Michigan Panthers
Position | Player | College |
QB | Brian Lewerke | Michigan State |
WR | Lance Lenoir | Western Illinois |
WR | Garett Maag | North Dakota |
TE | Nick Guggemos | Minnesota State |
OL | Denzel Okafor | Texas |
OL | Phil Saleh | Fordham |
OL | LaColby Tucker | Missouri Southern State |
DL | Damion Daniels | Nebraska |
LB | Isaac Darkangelo | Illinois |
DB | Keandre Evans | Ouachita Baptist |
DB | Shalom Luani | Washington State |
DB | Jamal Perry | Iowa State |
DB | Cory Rahman | Tennessee State |
DB | Warren Saba | East Carolina |
PK | Cole Murphy | Syracuse |
San Antonio Brahmas
Position | Player | College |
RB | Jaylen Samuels | North Carolina State |
WR | Dieuly Aristilde | Bethel (TN) |
WR | Cody Chrest | Sam Houston State |
WR | Kade Warner | Kansas State |
OL | Michael Brown | West Virginia |
OL | Connor Davis | Stony Brook |
OL | Evan Heim | Minnesota State |
DL | Drew Beesley | Michigan State |
DL | Kwabena Bonsu | Army |
DL | Trey Botts | Colorado State-Pueblo |
DL | Jason Lewan | Illinois State |
DL | Ryan Mueller | Kansas State |
LB | Omari Cobb | Marshall |
LB | Marvin Pierre | Kent State |
DB | Benjie Franklin | Tarleton State |
DB | Ryan Lewis | Pittsburgh |
DB | Mac McCain III | North Carolina A&T |
DB | Vernon Scott | TCU |
PK | Matt Ammendola | Oklahoma State |
St. Louis Battlehawks
Position | Player | College |
WR | James Bostic | Ohio |
WR | Kevon Latulas | Missouri State |
TE | Kemore Gamble | Central Florida |
OL | Christian Olmstead | Findley |
OL | Jazston Turnetine | Florida State |
DL | Mandy Alonzo | Virginia |
DL | Marcus Cushnie | UMass |
DL | John Daka | James Madison |
DL | Jadrian Taylor | UTEP |
DL | McKinley Williams | Syracuse |
DB | Montrae Braswell | Missouri State |
DB | Anthony Cioffi | Rutgers |
DB | Prince Charles Iworah | Western Kentucky |
DB | Anthony Witherstone | Merrimack |
PK | Andrew Mevis | Iowa State |