The Lehigh Valley IronPigs announced their opening day roster on Wednesday as they prepare to open the 2024 season this Friday at 6:05 pm against the Worcester Red Sox in a three-game series from Coca-Cola Park.
The new roster will have some players returning to the team including Darick Hall, Weston Wilson, Kody Clemens, Scott Kingery, and Nick Nelson, while getting new players such as Kolby Allard, Austin Brice, Cody Roberts, and Jordan Luplow.
Tickets for the 2024 season are available on StubHub and Viagogo. Also, pick up IronPigs merchandise today at Fanatics.com.
Coaches:
Anthony Contreras | Manager |
Chris Adamson | Bench Coach |
Joe Thurston | Hitting Coach |
Ryan Buchter | Pitching Coach |
Tyler Higgins | Assistant Pitching Coach |
Pitchers:
Number | Player | B/T |
48 | Kolby Allard | L/L |
46 | Andrew Bellatti | R/R |
45 | Austin Brice | R/R |
39 | David Buchanan | R/R |
44 | Ryan Burr | R/R |
18 | Zac Houston | R/R |
41 | Taylor Lehman | L/L |
23 | Griff McGarry | R/R |
10 | Tyler McKay | R/R |
43 | Michael Mercado | R/R |
55 | Nick Nelson | R/R |
57 | Tyler Phillips | R/R |
11 | José Ruiz | R/R |
78 | Nick Snyder | R/R |
Catchers:
Number | Player | B/T |
4 | Aramis Garcia | R/R |
69 | Cody Roberts | R/R |
Infielders:
Number | Player | B/T |
29 | Rodolfo Castro | S/R |
2 | Kody Clemens | L/R |
24 | Darick Hall | L/R |
0 | Scott Kingery | R/R |
12 | Matt Kroon | R/R |
9 | Nick Podkul | R/R |
50 | Esteban Quiroz | L/R |
5 | Weston Wilson | R/R |
Outfielders:
Number | Player | B/T |
3 | David Dahl | L/R |
27 | Jordan Luplow | R/R |
7 | Símon Muzziotti | L/L |
6 | Cal Stevenson | L/L |
Former IronPigs New Homes
Number | Player | B/T | Team |
83 | Ben Bowden | L/L | Gwinnett Stripers (ATL) |
– | Trey Cobb | R/R | Free Agent |
48 | Hans Crouse | L/R | Salt Lake Bees (LAA) |
– | Jesus Cruz | R/R | Leones de Yucatán (Mexican League) |
– | Drew Ellis | R/R | Free Agent |
– | Kyle Hart | L/L | NC Dinos (KBO League) |
– | Jakob Hernandez | L/L | Norfolk Tides (BAL) |
– | Jake Jewell | R/R | Algodoneros de Unión Laguna (Mexican League) |
66 | James McArthur | R/R | Kansas City Royals |
87 | McKinley Moore | R/R | New York Yankees |
67 | Francisco Morales | R/R | Reno Aces (ARI) |
56 | Michael Plassmeyer | L/L | Indianapolis Indians (PIT) |
– | Erich Uelmen | R/R | Free Agent |
– | Jeremy Walker | R/R | Algodoneros de Unión Laguna (Mexican League) |
– | T.J. Zeuch | R/R | Rochester Red Wings (WSH) |
– | John Hicks | R/R | Free Agent |
– | Vimael Machín | L/R | Mariachis de Guadalajara (Mexican League) |
– | Dustin Peterson | R/R | Indianapolis Indians (PIT) |
– | Jordan Qsar | L/R | Free Agent |
Player sent to Reading Fightin’ Phils
Number | Player | B/T |
89 | Jim Haley | R/R |
Players up to the Philadelphia Phillies
Number | Player | B/T |
56 | Luis F. Ortiz | R/R |
13 | Rafael Marchán | S/R |
19 | Cristian Pache | R/R |
50 | Orion Kerkering | R/R |