The United Football League held the 2024 College Draft on Wednesday with all eight teams making picks for the 2025 season. The Memphis Showboats had the number one overall pick and drafted Kansas quarterback Jason Bean. Here are the results of the full 10-round draft.
First Round:
Pick | Team | Position | Player | College |
1. | Memphis Showboats | QB | Jason Bean | Kansas |
2. | Houston Roughnecks | DE | Eyabi Okie | Charlotte |
3. | Arlington Renegades | QB | John Rhys Plumlee | UCF |
4. | D.C. Defenders | T | Gottlieb Ayedze | Maryland |
5. | St. Louis Battlehawks | QB | Chevan Cordeiro | San Jose State |
6. | Michigan Panthers | T | Julian Pearl | Illinois |
7. | San Antonio Brahmas | DT | Gabe Hall | Baylor |
8. | Birmingham Stallions | T | Frank Crum | Wyoming |
Second Round:
Pick | Team | Position | Player | College |
9. | Memphis Showboats | RB | Blake Watson | Memphis |
10. | Houston Roughnecks | S | Tra Fluellen | Middle Tennessee |
11. | Arlington Renegades | T | Griffin McDowell | Tennessee-Chattanooga |
12. | D.C. Defenders | QB | Kedon Slovis | BYU |
13. | St. Louis Battlehawks | RB | Cody Schrader | Missouri |
14. | Michigan Panthers | CB | Dwight McGlothern | Arkansas |
15. | San Antonio Brahmas | LB | Gabriel Murphy | UCLA |
16. | Birmingham Stallions | T | Lorenzo Thompson | Rhode Island |
Third Round:
Pick | Team | Position | Player | College |
17. | Memphis Showboats | DT | Evan Anderson | FAU |
18. | Houston Roughnecks | G | Kameron Stutts | Auburn |
19. | Arlington Renegades | LB | Kalen DeLoach | Florida State |
20. | D.C. Defenders | DT | Leonard Taylor | Miami (FL) |
21. | St. Louis Battlehawks | DE | Pheldarius Payne | Virginia Tech |
22. | Michigan Panthers | DE | Isaac Ukwu | Mississippi |
23. | San Antonio Brahmas | T | Donovan Jennings | USF |
24. | Birmingham Stallions | RB | Emani Bailey | TCU |
Fourth Round:
Pick | Team | Position | Player | College |
25. | Memphis Showboats | WR | Jalen Coker | Holy Cross |
26. | Houston Roughnecks | LB | Donovan Manuel | FIU |
27. | Arlington Renegades | DT | Popo Aumavae | Oregon |
28. | D.C. Defenders | T | Garret Greenfield | South Dakota State |
29. | St. Louis Battlehawks | T | Bradley Ashmore | Vanderbilt |
30. | Michigan Panthers | T | Brian Dooley | Eastern Michigan |
31. | San Antonio Brahmas | CB | Miles Battle | Utah |
32. | Birmingham Stallions | WR | Isaiah Williams | Illinois |
Fifth Round:
Pick | Team | Position | Player | College |
33. | Memphis Showboats | DE | Eric Watts | UConn |
34. | Houston Roughnecks | OL | Hayden Gillum | Kansas State |
35. | Arlington Renegades | LB | Amari Gainer | North Carolina |
36. | D.C. Defenders | DE | Braiden McGregor | Michigan |
37. | St. Louis Battlehawks | LB | Carl Jones Jr. | UCLA |
38. | Michigan Panthers | QB | Rocky Lombardi | NIU |
39. | San Antonio Brahmas | DE | Jamree Kromah | James Madison |
40. | Birmingham Stallions | TE | Dallin Holker | Colorado State |
Sixth Round:
Pick | Team | Position | Player | College |
41. | Memphis Showboats | C | Andrew Raym | Oklahoma |
42. | Houston Roughnecks | TE | Malcolm Epps | Pittsburgh |
43. | Arlington Renegades | RB | Bo Richter | Air Force |
44. | D.C. Defenders | RB | Michael Wiley | Arizona |
45. | St. Louis Battlehawks | DT | Isaiah Coe | Oklahoma |
46. | Michigan Panthers | WR | Dayton Wade | Mississippi |
47. | San Antonio Brahmas | WR | Lideatrick Griffin | Mississippi State |
48. | Birmingham Stallions | DE | Trajan Jeffcoat | Arkansas |
Seventh Round:
Pick | Team | Position | Player | College |
49. | Memphis Showboats | LB | Yvandy Rigby | Temple |
50. | Houston Roughnecks | LB | Xavier Benson | Oklahoma State |
51. | Arlington Renegades | DT | Taki Taimani | Oregon |
52. | D.C. Defenders | LB | Dallas Gant | Toledo |
53. | St. Louis Battlehawks | WR | Jelani Baker | Limestone |
54. | Michigan Panthers | S | Akeem Dent | Florida State |
55. | San Antonio Brahmas | S | Beau Brade | Maryland |
56. | Birmingham Stallions | T | Andrew Coker | TCU |
Eighth Round:
Pick | Team | Position | Player | College |
57. | Memphis Showboats | CB | Ja’Quan Sheppard | Maryland |
58. | Houston Roughnecks | CB | Rayshad Williams | Texas Tech |
59. | Arlington Renegades | T | Spencer Rolland | North Carolina |
60. | D.C. Defenders | LB | Curtis Jacobs | Penn State |
61. | St. Louis Battlehawks | WR | Jadon Janke | South Dakota State |
62. | Michigan Panthers | C | Andrew Meyer | UTEP |
63. | San Antonio Brahmas | C | Sincere Haynesworth | Tulane |
64. | Birmingham Stallions | WR | Ahmarean Brown | South Carolina |
Ninth Round:
Pick | Team | Position | Player | College |
65. | Memphis Showboats | TE | McCallan Castles | Tennessee |
66. | Houston Roughnecks | CB | Malik Dunlap | Texas Tech |
67. | Arlington Renegades | C | Briason Mays | Southern Mississippi |
68. | D.C. Defenders | QB | Tanner Mordecai | Wisconsin |
69. | St. Louis Battlehawks | CB | Myles Simms | Georgia Tech |
70. | Michigan Panthers | OL | J.D. Duplain | Michigan State |
71. | San Antonio Brahmas | CB | D.J. Miller Jr. | Kent State |
72. | Birmingham Stallions | QB | Sam Hartman | Notre Dame |
Tenth Round:
Pick | Team | Position | Player | College |
73. | Memphis Showboats | WR | Maston Tipton | Yale |
74. | Houston Roughnecks | TE | Geor’quarius Spivey | Mississippi State |
75. | Arlington Renegades | WR | Drake Stoops | Oklahoma |
76. | D.C. Defenders | S | Omar Brown | Nebraska |
77. | St. Louis Battlehawks | CB | Myles Jones | Duke |
78. | Michigan Panthers | S | Isaiah Stalbird | South Dakota State |
79. | San Antonio Brahmas | WR | Joshua Cephus | UTSA |
80. | Birmingham Stallions | T | Ethan Driskell | Marshall |