
The eight-team United Football League concluded training camp on Wednesday and the hard part was now getting the roster size down to 50 players. On Thursday, the eight teams made their releases official according to the UFL Transactions page. Here is a breakdown of all the players who were released.
Arlington Renegades
Position | Player |
RB | Ike Irabor |
WR | Brandon Arconado |
WR | Juwan Manigo |
WR | Tre’Shaun Harrison |
TE | Matt Seybert |
OL | Blake Larson |
OL | Griffin McDowell |
OL | Mark Evans II |
OL | Spencer Rolland |
OL | Briason Mays |
DT | Marquise Lawson-Greenwood |
LB | Joey Asta |
LB | Vincent DiLeo |
DB | Mekhi Garner |
DB | Vincent Gray |
DB | Delonte Hood |
DB | Brady Breeze |
Birmingham Stallions
Position | Player |
WR | Joseph Ngata |
WR | Tyron Johnson |
TE | Marcus Baugh |
OL | Alex Akingbulu |
OL | Matt Farniok |
OL | Grant Miller |
DT | Demetrius Taylor |
DE | Kyle Phillips |
DE | Joshua Pryor |
LB | JoJo Domann |
LB | Elijah Sullivan |
DB | Nevelle Clarke |
DB | JuJu Hughes |
DB | Qwuantrezz Knight |
D.C. Defenders
Position | Player |
WR | Cornell Powell |
WR | Jacob Copeland |
WR | Joshua Matthews |
WR | Lynn Bowden Jr. |
TE | Devin Asiasi |
OL | D.J. Fluker |
OL | Badara Traore |
OL | John Yarbrough |
OL | Charles Turner III |
DL | Rayshad Nichols |
DE | Quincy Roche |
LB | Brandon Bouyer-Randle |
DB | Adam Sparks |
DB | Josh Proctor |
DB | Isaiah Johnson |
Houston Roughnecks
Position | Player |
RB | T.J. Pledger IV |
WR | Rory Starkey |
WR | Felton Davis |
WR | C.J. Windham |
TE | Malcolm Epps |
OL | Ryan Pope |
OL | Isaiah Battle |
OL | Sean Brown |
DL | Kristjan Sokoli |
DL | Cedric Wilcots II |
LB | Ben Davis |
DB | Chu Ogbonna |
DB | Jack Koerner |
Kicker | J.J. Molson |
Memphis Showboats
Position | Player |
RB | DeWayne McBride |
WR | Joseph Scates |
WR | Kyle Sheets |
WR | Sam Pinckney |
TE | Jacob Warren |
OL | Ryan Johnson |
OL | Leka Uhatafe |
DE | Brevin Allen |
DE | Jaylon Allen |
DE | Myles McHaney IV |
DL | Brandon Matterson |
LB | Chris Russell |
DB | Ravarius Rivers |
DB | James Jones IV |
Michigan Panthers
Position | Player |
RB | Toa Taua |
WR | Gavin Holmes |
WR | Phazione McClurge |
OL | Chidi Okeke |
OL | J.D. Duplain |
OL | James Walker III |
DL | Keonte Schad |
LB | Ralen Goforth |
DB | Gemon Green |
DB | KiAnte Hardin |
DB | Corrion Ballard |
Kicker | Chris Blewitt |
Punter | Simon Laryea |
San Antonio Brahmas
Position | Player |
WR | Jaelen Gill |
WR | Ty Fryfogle |
OL | Justin Shaffer |
OL | Tyran Hunt |
OL | Alex Pihlstrom |
DT | Jaylen Twyman |
DT | Marquan McCall |
DE | Jalen Harris |
DE | John Morgan |
DE | Zach McCloud |
DB | Kalon Barnes |
DB | Derrick Langford |
DB | Christian Young |
St. Louis Battlehawks
Position | Player |
WR | Andy Isabella |
WR | Jelani Baker |
WR | James Bostic |
TE | Kemari Averett |
OL | Eric Magwood |
OL | Teton Saltes |
DL | Albert Huggins |
DL | Curtis Brooks |
DE | Kemoko Turay |
LB | John Petrishen |
DB | D’Angelo Mandell |
DB | Keylon Kennedy |
DB | Avery Young |
DB | Dravon Askew-Henry |